The Bureau publishes what can be counted and declines to interpret it. Errors are the reader's to find and the ministry's to deny.
| Series | Kesselmark Kaltbruck |
Solmara Portoluce |
Zavodna Kovarna |
|---|---|---|---|
| Population | 999,980 | 1,285,995 | 691,729 |
| Migration, last tick | +1,287 | +19,054 | -23,285 |
| Treasury | 85,170 | 72,361 | 155,450 |
| Sovereign debt | 50,000 | 0 | 0 |
| Income tax | 25% | 10% | 45% |
| Consumption tax | 5% | 0% | 15% |
| Export duty | 15% | 0% | 40% |
| Unemployment | 21% | 0% | 45% |
| Grain shortfall | 100% | 44% | 100% |
| Contentment index | 55 | 66 | 38 |
| Registered firms | 7 | 17 | 0 |
| Infrastructure | 239,913 | 313,734 | 189,163 |
| Arsenal | 1,730 | 196 | 705 |
| Research stock | 0 | 0 | 0 |
Citizens age one year every five editions. The Bureau records deaths; it does not predict them.
Published baseline only. War, famine, want, excess, and the burdens of office are known to the Bureau to shorten lives; by how much, the Bureau declines to say. Policies are written daily by Solmaran Mutual Assurance.